Last Updated March 2026. Not affiliated with or endorsed by Overhype Studios. Community tool by BB Fans for BB Fans.
| Weapon | Average | ||
|---|---|---|---|
| AP | Hits | Fat. | |
| Man Splitter | 23.9 | 4.0 | 60 |
| Two-H. Hammer | 24.5 | 4.1 | 49 |
| Two-H. Flanged Mace | 26.9 | 4.5 | 54 |
| Heavy Rusty Axe | 28.5 | 4.8 | 57 |
| Greataxe | 28.9 | 4.8 | 58 |
| Head Chopper | 29.4 | 7.4 | 96 |
| Two-H. Skull Hammer | 30.4 | 5.1 | 61 |
| Bardiche | 31.5 | 5.2 | 63 |
| Head Splitter | 32.1 | 8.0 | 112 |
| Throwing Spear | 32.5 | 5.4 | 81 |
| Warhammer | 34.0 | 8.5 | 94 |
| Two-H. Spiked Mace | 34.7 | 5.8 | 69 |
| Rusty Warblade | 35.2 | 8.8 | 106 |
| Two-H. Scimitar | 35.5 | 8.9 | 107 |
| Berserk Chain | 35.6 | 5.9 | 89 |
| Crypt Cleaver | 36.0 | 9.0 | 108 |
| Khopesh | 37.0 | 9.3 | 83 |
| Fighting Axe | 37.7 | 9.4 | 94 |
| Military Cleaver | 37.9 | 9.5 | 85 |
| Winged Mace | 38.1 | 9.5 | 95 |
| Two-H. Mallet | 38.8 | 6.5 | 78 |
| Two-H. Mace | 38.8 | 6.5 | 78 |
| Greatsword | 39.5 | 6.6 | 79 |
| Heavy Southern Mace | 39.7 | 9.9 | 99 |
| Two-H. Flail | 42.1 | 7.0 | 84 |
| Heavy Javelins | 43.2 | 10.8 | 129 |
| Polehammer | 44.7 | 7.5 | 89 |
| Longsword | 47.8 | 8.0 | 96 |
| Heavy Throwing Axes | 48.4 | 12.1 | 145 |
| Three-Headed Flail | 49.7 | 12.4 | 124 |
| Two-H. Saif | 51.4 | 12.8 | 154 |
| Longaxe | 51.4 | 8.6 | 103 |
| Handaxe | 51.7 | 12.9 | 129 |
| Crude Axe | 52.1 | 13.0 | 130 |
| Cudgel | 52.4 | 13.1 | 183 |
| Military Pick | 52.6 | 13.2 | 145 |
| Noble Sword | 52.8 | 13.2 | 106 |
| Billhook | 53.7 | 8.9 | 107 |
| Morning Star | 54.3 | 13.6 | 136 |
| Axehammer | 56.6 | 14.1 | 156 |
| Woodcutter's Axe | 56.6 | 9.4 | 113 |
| Light Southern Mace | 56.7 | 14.2 | 142 |
| Flail | 57.1 | 14.3 | 143 |
| Polemace | 57.3 | 9.6 | 115 |
| Javelins | 57.3 | 14.3 | 172 |
| Shamshir | 57.5 | 14.4 | 115 |
| Rhomphaia | 57.9 | 14.5 | 116 |
| Ancient Bladed Pike | 60.2 | 10.0 | 120 |
| Blunt Cleaver | 61.2 | 15.3 | 138 |
| Fighting Spear | 61.8 | 15.4 | 124 |
| Scramasax | 62.2 | 15.6 | 140 |
| Arming Sword | 63.2 | 15.8 | 126 |
| Warbrand | 63.4 | 15.8 | 127 |
| Masterwork Bow | 64.0 | 16.0 | 192 |
| Warscythe | 64.8 | 10.8 | 130 |
| Rondel Dagger | 65.0 | 16.3 | 244 |
| Heavy Crossbow | 65.7 | 9.4 | 178 |
| Spiked Impaler | 65.7 | 9.4 | 178 |
| Fencing Sword | 66.4 | 16.6 | 133 |
| Cruel Falchion | 66.4 | 16.6 | 149 |
| Throwing Axes | 66.4 | 16.6 | 199 |
| Pike | 66.5 | 11.1 | 133 |
| Hatchet | 66.6 | 16.6 | 166 |
| Ancient Sword | 67.4 | 16.9 | 135 |
| Crude Javelins | 68.3 | 17.1 | 205 |
| Swordlance | 69.1 | 11.5 | 138 |
| Jagged Pike | 69.5 | 13.9 | 125 |
| Scimitar | 69.6 | 17.4 | 139 |
| War Bow | 71.2 | 17.8 | 213 |
| Goedendag | 72.7 | 12.1 | 145 |
| Spetum | 73.7 | 12.3 | 147 |
| Falchion | 75.1 | 18.8 | 150 |
| Boar Spear | 77.0 | 19.2 | 154 |
| Nomad Mace | 81.1 | 20.3 | 203 |
| Qatal Dagger | 81.4 | 20.3 | 163 |
| Two-H. Wooden Flail | 81.6 | 13.6 | 163 |
| Tree Limb | 81.7 | 20.4 | 286 |
| Hooked Blade | 82.4 | 13.7 | 165 |
| Falx | 82.4 | 20.6 | 185 |
| Composite Bow | 83.3 | 20.8 | 250 |
| Pickaxe | 83.7 | 20.9 | 230 |
| Shortsword | 84.3 | 21.1 | 169 |
| Saif | 85.9 | 21.5 | 172 |
| Reinforced Wooden ... | 89.5 | 22.4 | 224 |
| Ancient Spear | 91.9 | 23.0 | 184 |
| Broken Ancient Sword | 92.4 | 23.1 | 185 |
| Hunting Bow | 93.8 | 23.4 | 281 |
| Dagger | 94.5 | 23.6 | 354 |
| Butcher's Cleaver | 95.7 | 23.9 | 215 |
| Gnarly Staff | 96.6 | 24.1 | 242 |
| Warfork | 98.6 | 16.4 | 197 |
| Militia Spear | 98.8 | 24.7 | 198 |
| Crossbow | 99.7 | 14.2 | 271 |
| Antler Cleaver | 101.2 | 25.3 | 228 |
| Spiked Bolas | 102.9 | 25.7 | 309 |
| Bludgeon | 103.5 | 25.9 | 259 |
| Goblin Skewer | 105.0 | 26.2 | 210 |
| Nomad Sling | 105.7 | 26.4 | 211 |
| Claw Club | 111.6 | 27.9 | 279 |
| Reinforced Boondoc... | 113.2 | 28.3 | 340 |
| Broken Ancient Bla... | 128.3 | 21.4 | 257 |
| Wonky Bow | 129.6 | 32.4 | 389 |
| Short Bow | 129.8 | 32.5 | 389 |
| Goblin Notched Blade | 149.1 | 37.3 | 298 |
| Boondock Bow | 153.0 | 38.3 | 459 |
| Pitchfork | 154.0 | 25.7 | 308 |
| Light Crossbow | 164.0 | 23.4 | 445 |
| Staff Sling | 164.5 | 41.1 | 329 |
| Knife | 177.7 | 44.4 | 666 |
| Handgonne | 182.3 | 15.2 | 289 |
| Wooden Stick | 216.0 | 54.0 | 540 |
| Thorned Whip | 293.0 | 73.2 | 879 |
| Wooden Flail | 293.3 | 73.3 | 733 |
| Battle Whip | 311.9 | 78.0 | 936 |
Man Splitter can kill Barbarian Madman within 23.9 AP and 4.0 Hits.
We ran 20,000 simulations. Each time the armor loadout and damage rolls are randomly picked.
Every weapon uses the default skill, except Qatal Dagger (Deathblow) and Dagger (Puncture). Everyone has Mastery. 1H have Double Grip. Throwing at 2 tiles range.
For custom analysis:
Open in Damage Calculator
Built by Pascal Klein (HeyPashi). Questions or feedback? heypashi@gmail.com